Sales and Service Rate Schedule FY 23-24 (Effective 7/1/2023)
SERVICES | FY24 Internal (UC) Rate | FY24 Edu Rate | FY24 Commercial Rates | Unit Type |
---|---|---|---|---|
Advanced Analytics Fragment Analyzer (per 12 samples) | $59.40 | $76.51 | $105.88 | / per 12 sample |
Bioanalyzer - RNA Pico/Nano | $66.00 | $85.01 | $117.65 | /run |
Bioanalyzer - Small RNA | $77.00 | $99.18 | $137.25 | /run |
Bioanalyzer - DNA HS | $80.00 | $89.60 | $124.00 | /run |
Bioanalyzer per Sample RNA Pico/Nano | $6.60 | $8.50 | $11.76 | / sample |
Bioanalyzer per Sample DNA HS | $9.00 | $11.59 | $16.04 | / sample |
Bioinformatics Data Analysis | $90.00 | $115.92 | $160.43 | / hour |
Biorad Gel Doc EZ | $6.00 | $7.73 | $10.70 | / hour |
Bioruptor (sonicator for DNA shearing) | $20.00 | $25.76 | $35.65 | / hour |
Blue Pippin(DNA/RNA size selection) | $29.00 | $37.35 | $51.69 | / hour |
Consultation Charge | $90.00 | $115.92 | $160.43 | / hour |
Corvaris Ultra Sonicator Usage | $15.00 | $19.32 | $26.74 | / hour |
DNase Treatment | $20.00 | $25.76 | $35.65 | / hour |
Genomics Entry key FOBs | $25.00 | NA | NA | / FOB |
HMW DNA Isolation & QC | $824.00 | $1,061.31 | $1,468.78 | / sample |
HMW DNA Cleanup & QC | $193.00 | $248.58 | $344.02 | / sample |
HMW DNA shearing by g-Tube | $50.00 | $64.40 | $89.13 | / sample |
HMW DNA size selection & QC | $50.00 | $64.40 | $89.13 | / sample |
Illumina 10 Gb/35M reads Additional Data. | $90.00 | $115.92 | $160.43 | / sample |
Library Amplicon | $24.00 | $30.91 | $42.78 | / library |
Library Bead Clean Up | $12.00 | $15.46 | $21.39 | / library |
Library Pooling | $5.50 | $7.08 | $9.80 | / library |
Library Prep - DNA | $66.00 | $85.01 | $117.65 | / library |
Library Prep - RNASeq Poly-A | $72.00 | $92.74 | $128.34 | / library |
Library Prep - RNASeq Ribo-depletion | $148.00 | $190.62 | $263.81 | / library |
Library Prep - RNASeq Low Input | $148.00 | $190.62 | $263.81 | / library |
Library QIASeq miRNA | $223.00 | $287.22 | $397.50 | / library |
RNA/DNA Extraction | $28.00 | $36.06 | $49.91 | / sample |
Library ShotGun 96 at a time | $35.00 | $45.08 | $62.39 | / library |
Luminometer - Promega Multi+ Reader w/ dual injectors | $11.00 | $14.17 | $19.61 | / hour |
Luminometer Turner | $7.00 | $9.02 | $12.48 | / hour |
MiSeq 150bp (75 bp paired end) | $1,388.00 | $1,787.74 | $2,474.11 | / lane |
MiSeq 300bp (150 bp paired end) | $1,545.00 | $1,989.96 | $2,753.96 | / lane |
MiSeq 500bp (250 bp paired end) | $1,702.00 | $2,192.18 | $3,033.82 | / lane |
MiSeq 600bp (300 bp paired end) | $2,234.00 | $2,877.39 | $3,982.11 | / lane |
MiSeq Micro V2 (300 cycles) | $696.00 | $896.45 | $1,240.62 | / lane |
MiSeq Nano V2 (300 cycles) | $560.00 | $721.28 | $998.20 | / lane |
MiSeq Nano v2 (500 cycles) | $660.00 | $850.08 | $1,176.45 | / lane |
NextSeq 2000 P1 100 cycle (50 bp paired end) | $1,161.00 | $1,495.37 | $2,069.48 | / lane |
NextSeq 2000 P1 300 cycle (150 bp paired end) | $1,838.00 | $2,367.34 | $3,276.24 | / lane |
NextSeq 2000 P1 600 cycle (300 bp paired end) | $2,451.00 | $3,156.89 | $4,368.91 | / lane |
NextSeq 2000 P2 100 cycle (50 bp paired end) | $1,785.00 | $2,299.80 | $3,181.76 | / lane |
NextSeq 2000 P2 200 cycle (100 bp paired end) | $3,350.00 | $4,314.80 | $5,971.38 | / lane |
NextSeq 2000 P2 300 cycle (150 bp paired end) | $4,450.00 | $5,731.60 | $7,932.13 | / lane |
NextSeq 2000 P2 600 cycle (300 bp paired end) | $5,095.00 | $6,562.36 | $9,081.84 | / lane |
NextSeq 2000 P3 50 cycle (25 bp paired end) | $2,720.00 | $3,503.36 | $4,848.40 | / lane |
NextSeq 2000 P3 100 cycle (50 bp paired end) | $3,925.00 | $5,055.40 | $6,996.31 | / lane |
NextSeq 2000 P3 200 cycle (100 bp paired end) | $5,440.00 | $7,006,.72 | $9,696.80 | / lane |
NextSeq 2000 P3 300 cycle (150 bp paired end) | $7,250.00 | $9,338.00 | $12,923.13 | / lane |
NextSeq High Output 75bp Single End | $2,134.22 | $2,748.88 | $3,804.25 | / lane |
NextSeq High Output 150bp Single End | $3,833.94 | $4,938.11 | $6,834.00 | / lane |
NextSeq High Output 75bp Paired End | $3,833.94 | $4,938.11 | $6,834.00 | / lane |
NextSeq High Output 150bp Paired End | $5,984.16 | $7,707.60 | $10,666.77 | / lane |
NextSeq Mid Output 150bp Single End | $1,643.76 | $2,117.16 | $2,930.00 | / lane |
NextSeq Mid Output 75bp Paired End | $1,643.76 | $2,117.16 | $2,930.00 | / lane |
NextSeq Mid Output 150bp Paired End | $2,476.48 | $3,189.71 | $4,414.33 | / lane |
PacBio Revio Sequencing | $1,600.00 | $2,061.72 | $2,852.58 | / library |
PacBio Sequel IIe Sequencing | $1,942.00 | $2,501.30 | $3,461.62 | / library |
PacBio HiFi Library Prep | $550.00 | $837.20 | $1,158.63 | / library |
PacBio HiFi Barcoded Library Prep | $437.00 | $691.66 | $957.20 | / library |
PacBio IsoSeq Library Prep | $506.00 | $651.73 | $901.95 | / library |
PacBio Amplicon Library Pool | $327.00 | $421.18 | $582.88 | / library |
Oxford Nanopore Library Prep & Seq via MinION 1 sample | $1,320.00 | $1,700.16 | $2,352.90 | / library |
Oxford Nanopore Library Prep & Seq via MinION (<6 samples) | $2,145.00 | $2,762.76 | $3,823.46 | / batch |
Oxford Nanopore Library Prep & Seq via MinION (<12 samples) | $2,915.00 | $3,754.52 | $5,195.99 | / batch |
Oxford Nanopore cDNA Library Prep & Seq (<6 samples) | $2,145.00 | $2,762.76 | $3,823.46 | / batch |
Oxford Nanopore cDNA Library Prep & Seq (<12 samples) | $2,915.00 | $3,754.52 | $5,195.99 | / batch |
Oxford Nanopore Library Prep & Seq via Flongle | $350.00 | $450.80 | $623.88 | / library |
Single Cell 10X Genomics Single Cell Library Prep & Seq | Please inquire: wezhang@ucr.edu | / project | ||
Single Cell Parse Biosciences Whole Transcriptome Library Prep & Seq | Please inquire: wezhang@ucr.edu | / project | ||
Phosphor Screen Rental | $2.00 | $2.58 | $3.57 | /day |
Tube - Sanger Seq reaction + DNA Seq | $4.50 | $5.80 | $8.02 | / sample |
Plate - Sanger Seq reaction + DNA Seq., 48 or more | $3.50 | $4.51 | $6.24 | / sample |
Q-PCR | $8.00 | $10.30 | $14.26 | / hour |
qPCR Library Quantification | $10.00 | $12.88 | $17.83 | / sample |
qPCR optical sealers | $13.00 | $16.74 | $23.17 | / order (10 min) |
qPCR plate | $16.00 | $20.61 | $28.52 | / order (5 min) |
qPCR reagent (SYBR SM) | $12.00 | $15.46 | $21.39 | / order (10 min) |
Nanodrop spectrophotometer | $0.50 | $0.64 | $0.89 | / sample |
Qubit Fluorometer(nucleic acid/ protein quantification) | $1.00 | $1.29 | $1.78 | / sample |
Robot Opentrons | $30.00 | $38.64 | $53.48 | / hour |
Surcharge | $20.00 | $25.76 | $35.65 | /instance |
Typhoon Fluorescence imager | $9.00 | $11.59 | $16.04 | / hour |
Workshops | $25.00 | $28.75 | $44.56 | / hour |
*services shown as price per plate (96 units)
Updated 6/1/2023