Sales and Service Rate Schedule FY 24-25 (Effective 04/17/2025)
Services |
Internal UC Rates |
External Educational Rates | External Commercial Rates | Unit Type |
10X Cell/Nuclei counting & Viability Analysis | $ 111.00 | $ 142.97 | $ 201.05 | / slide |
10X Genomics Chromium Instrument Use (per ChIP) | $ 325.00 | $ 418.60 | $ 588.66 | / chip |
10X Genomics Single Cell Library Prep 3' GEX Add On | $ 2,009.00 | $ 2,587.59 | $ 3,638.80 | / library |
10X Genomics Single Cell Library Prep 5' GEX Add On | $ 2,032.00 | $ 2,617.22 | $ 3,680.46 | / library |
Advanced Analytics Fragment Analyzer (per 12 samples) | $ 61.78 | $ 79.57 | $ 111.89 | / per 12 sample |
AVITI 300 cycle flow cell | $ 2,000.00 | $ 2,576.00 | $ 3,622.50 | / flowcell |
AVITI 600 cycle-High | $ 3,300.00 | $ 4,250.40 | $ 5,977.13 | / flowcell |
AVITI 600 cycle-Medium | $ 2,200.00 | $ 2,833.60 | $ 3,984.75 | / flowcell |
Bioanalyzer - DNA HS | $ 90.00 | $ 115.92 | $ 163.01 | /run |
Bioanalyzer per Sample DNA HS | $ 9.00 | $ 11.59 | $ 16.30 | / sample |
Bioinformatics Data Analysis | $ 90.00 | $ 115.92 | $ 163.01 | / hour |
Biorad Gel Doc EZ | $ 6.00 | $ 8.04 | $ 11.30 | / hour |
Bioruptor (sonicator for DNA shearing) | $ 20.00 | $ 25.76 | $ 36.23 | / hour |
Blue Pippin(DNA/RNA size selection) | $ 29.00 | $ 37.35 | $ 52.53 | / hour |
Cell/Nuclei counting | $ 20.00 | $ 25.76 | $ 36.23 | /sample |
Centrifuge | $ 10.00 | $ 12.88 | $ 18.11 | /hour |
ChIP Seq library Prep | $ 98.00 | $ 126.22 | $ 177.50 | /library |
Consultation Charge | $ 90.00 | $ 115.92 | $ 163.01 | / hour |
Corvaris Ultra Sonicator | $ 15.00 | $ 19.32 | $ 27.17 | / usage |
ddPCR (Per 8 Samples) | $ 49.00 | $ 63.11 | $ 88.75 | /8 samples |
DNase Treatment | $ 20.00 | $ 25.76 | $ 36.23 | / hour |
Genomics Entry key FOBs | $ 25.00 | $ - | $ - | / fob |
HMW DNA Cleanup & QC | $ 193.00 | $ 248.58 | $ 349.57 | / library |
HMW DNA Isolation & QC | $ 824.00 | $ 1,061.31 | $ 1,492.47 | / library |
HMW DNA shearing by g-TUBE | $ 50.00 | $ 64.40 | $ 90.56 | / library |
HMW DNA Size Selection & QC | $ 50.00 | $ 64.40 | $ 90.56 | / library |
Illumina 10 Gb/35M reads Additional Data | $ 75.00 | $ 96.60 | $ 135.84 | / unit |
Illumina MiSeq 150bp (75 bp paired end) | $ 1,388.00 | $ 1,787.74 | $ 2,514.02 | / lane |
Illumina MiSeq 300bp (150 bp paired end) | $ 1,545.00 | $ 1,989.96 | $ 2,798.38 | / lane |
Illumina MiSeq 500bp (250 bp paired end) | $ 1,702.00 | $ 2,192.18 | $ 3,082.75 | / lane |
Illumina MiSeq 600bp (300 bp paired end) | $ 2,234.00 | $ 2,877.39 | $ 4,046.33 | / lane |
Illumina MiSeq Nano V2 (300 cycles) | $ 560.00 | $ 721.28 | $ 1,014.30 | / lane |
Illumina MiSeq Nano v2 (500 cycles) | $ 660.00 | $ 850.08 | $ 1,195.43 | / lane |
Illumina NextSeq 2000 - P1 100 cycle (50 PE or 100 SR) | $ 1,102.00 | $ 1,419.38 | $ 1,996.00 | / lane |
Illumina NextSeq 2000 - P1 300 cycle (150 PE) | $ 1,404.00 | $ 1,808.35 | $ 2,543.00 | / lane |
Illumina NextSeq 2000 - P1 600 cycle (300 PE) | $ 1,965.00 | $ 2,530.92 | $ 3,559.11 | / lane |
Illumina NextSeq 2000 - P2 100 cycle (50 PE or 100 SR) | $ 1,504.00 | $ 1,937.15 | $ 2,724.12 | / lane |
Illumina NextSeq 2000 - P2 200 cycle (100 PE) | $ 2,539.00 | $ 3,270.23 | $ 4,598.76 | / lane |
Illumina NextSeq 2000 - P2 300 cycle (150 PE) | $ 3,262.00 | $ 4,201.46 | $ 5,908.30 | / lane |
Illumina NextSeq 2000 - P2 600 cycle (300 PE) | $ 3,522.00 | $ 4,536.34 | $ 6,379.22 | / lane |
Illumina NextSeq 2000 - P3 100 cycle (50 PE or 100 SR) | $ 2,841.00 | $ 3,659.21 | $ 5,145.76 | / lane |
Illumina NextSeq 2000 - P3 200 cycle (100 PE) | $ 3,809.00 | $ 4,905.99 | $ 6,899.05 | / lane |
Illumina NextSeq 2000 - P3 300 cycle (150 PE) | $ 4,970.00 | $ 6,401.36 | $ 9,001.91 | / lane |
Illumina NextSeq 2000 - P3 50 cycle (25 PE or 50 SR) | $ 2,813.00 | $ 3,623.14 | $ 5,095.05 | / lane |
Illumina NextSeq 2000 - P4 100 cycles (50 PE or 100 SR) | $ 3,238.00 | $ 4,170.54 | $ 5,864.83 | / flowcell |
Illumina NextSeq 2000 - P4 200 cycles (100 PE) | $ 4,444.00 | $ 5,723.87 | $ 8,049.20 | / flowcell |
Illumina NextSeq 2000 - P4 300 cycles (150 PE) | $ 5,568.00 | $ 7,171.58 | $ 10,085.04 | / flowcell |
Illumina NextSeq 2000 - P4 50 cycles (25 PE or 50 SR) | $ 2,267.00 | $ 2,919.90 | $ 4,106.10 | / flowcell |
Illumina NextSeq High Output 150bp Paired End | $ 5,984.16 | $ 7,707.60 | $ 10,838.81 | / lane |
Illumina NextSeq High Output 150bp Single End/ 75bp Paired End | $ 3,833.94 | $ 4,938.11 | $ 6,944.22 | / lane |
Illumina NextSeq High Output 75bp Single End | $ 2,134.22 | $ 2,748.88 | $ 3,865.61 | / lane |
Illumina NextSeq Mid Output 150bp Paired End | $ 2,476.48 | $ 3,189.71 | $ 4,485.52 | / lane |
Illumina NextSeq Mid Output 150bp Single End/75bp Paired End | $ 1,643.76 | $ 2,117.16 | $ 2,977.26 | / lane |
Illumina NovaSeq X Plus - 10B 100 cycle | $ 1,556.00 | $ 2,004.13 | $ 2,818.31 | / lane |
Illumina NovaSeq X Plus - 10B 200 cycle | $ 1,850.00 | $ 2,382.80 | $ 3,350.81 | / lane |
Illumina NovaSeq X Plus - 10B 300 cycle | $ 1,962.00 | $ 2,527.06 | $ 3,553.67 | / lane |
Illumina NovaSeq X Plus - 25B 300 cycle | $ 3,168.00 | $ 4,080.38 | $ 5,738.04 | / lane |
Library Amplicon | $ 24.00 | $ 30.91 | $ 43.47 | / library |
Library Bead Clean Up | $ 12.00 | $ 15.46 | $ 21.74 | / library |
Library Pooling | $ 6.00 | $ 7.73 | $ 10.87 | / library |
Library Prep - DNA | $ 66.00 | $ 85.01 | $ 119.54 | / library |
Library Prep - RNASeq polyA | $ 72.00 | $ 92.74 | $ 130.41 | / library |
Library Prep - RNASeq Ribo-deletion | $ 148.00 | $ 190.62 | $ 268.07 | / library |
Library QIASeq miRNA | $ 223.00 | $ 287.22 | $ 403.91 | / library |
Library RNA/DNA Extraction | $ 28.00 | $ 36.06 | $ 50.72 | / sample |
Library ShotGun 96 at a time | $ 35.00 | $ 45.08 | $ 63.39 | / library |
Low input RNA Seq liberary Prep (Takara Kit) | $ 228.00 | $ 293.66 | $ 412.97 | / library |
Luminometer - Promega Multi+ Reader w/ dual injectors | $ 11.00 | $ 14.17 | $ 19.92 | / hour |
Luminometer Turner | $ 7.00 | $ 9.02 | $ 12.68 | / hour |
Nanodrop spectrophotometer | $ 0.50 | $ 0.64 | $ 0.91 | / sample |
Nanopore Barcoded cDNA-Seq Library Prep (<= 6 samples) | $ 2,145.00 | $ 2,762.76 | $ 3,885.13 | / library |
Nanopore Barcoded Library Prep & Sequencing (<= 12 samples) | $ 2,915.00 | $ 3,754.52 | $ 5,279.79 | / library |
Nanopore Barcoded Library Prep & Sequencing (<= 6 samples) | $ 2,145.00 | $ 2,762.76 | $ 3,885.13 | / library |
Nanopore Library prep & Sequencing - 1 sample | $ 1,320.00 | $ 1,700.16 | $ 2,390.85 | / library |
Nanopore Library Prep & Sequencing - Flongle | $ 350.00 | $ 450.80 | $ 633.94 | / library |
PacBio Amplicon Library Pool (or <10 Kb) | $ 327.00 | $ 421.18 | $ 592.28 | / library |
PacBio HiFi Library Prep | $ 550.00 | $ 708.40 | $ 996.19 | / library |
PacBio IsoSeq Library Prep | $ 394.00 | $ 507.47 | $ 713.63 | / library |
PacBio Kinnex Array Prep | $ 653.00 | $ 841.06 | $ 1,182.75 | / reaction |
PacBio Mas-Seq (Single-cell Kinnex Array Prep) | $ 911.00 | $ 1,173.37 | $ 1,650.05 | / reaction |
PacBio Revio Sequencing (Formerly: PacBio Sequel II Sequencing *NEW*) | $ 1,500.00 | $ 1,932.00 | $ 2,716.88 | / flowcell |
Parse Bio sc Library Prep (Fixed cell, per 10k cells) Add On | $ 1,513.00 | $ 1,948.74 | $ 2,740.42 | / library |
Phosphor Screen Rental | $ 2.00 | $ 2.58 | $ 3.62 | /day |
PicoGreen Quantification (Per Plate) | $ 126.00 | $ 162.29 | $ 228.22 | / plate |
PicoGreen Quantification (Per Half Plate) | $ 72.00 | $ 92.74 | $ 130.41 | / half plate |
Plasmid Seq - Plate (> 48 samples) | $ 14.00 | $ 18.03 | $ 25.36 | / sample |
Plasmid Seq - Sample | $ 16.00 | $ 20.61 | $ 28.98 | / sample |
Plasmid Seq (>25Kbp) - Plate (> 48 samples) | $ 27.00 | $ 34.78 | $ 48.90 | / sample |
Plasmid Seq (>25Kbp) - Sample | $ 30.00 | $ 38.64 | $ 54.34 | / sample |
PlateReader-SpectraMax iD5 | $ 15.00 | $ 19.32 | $ 27.17 | / hour |
Q-PCR | $ 8.00 | $ 10.30 | $ 14.49 | / hour |
qPCR Library Quantification | $ 10.00 | $ 12.88 | $ 18.11 | / sample |
qPCR optical sealers | $ 13.00 | $ 16.74 | $ 23.55 | / order (10 min) |
qPCR plate | $ 16.00 | $ 20.61 | $ 28.98 | / order (5 min) |
qPCR reagent (SYBR SM) | $ 12.00 | $ 15.46 | $ 21.74 | / order (10 min) |
Qubit Fluorometer(nucleic acid/ protein quantification) | $ 1.50 | $ 1.93 | $ 2.72 | / sample |
Robot Opentrons | $ 30.00 | $ 38.64 | $ 54.34 | / hour |
Sanger Seq. - Plate - Seq reaction + DNA Seq., 48 or more | $ 3.80 | $ 4.51 | $ 6.34 | / sample |
Sanger Seq. - Tube - Seq reaction + DNA Seq | $ 4.80 | $ 5.80 | $ 8.15 | / sample |
Surcharge | $ 20.00 | $ 25.76 | $ 36.23 | / instance |
TapeStation - DNA HS | $ 9.00 | $ 11.59 | $ 16.30 | / sample |
TapeStation - gDNA | $ 11.00 | $ 14.17 | $ 19.92 | / sample |
TapeStation - RNA | $ 9.00 | $ 11.59 | $ 16.30 | / sample |
Typhoon Fluorescence imager | $ 10.00 | $ 12.88 | $ 18.11 | / hour |
Workshops | $ 30.00 | $ 38.64 | $ 54.34 | / hour |
Updated as of 03/17/2025